Home >> Online Poker >> Poker Players >> Poker Players Rankings 21.08 01:14 ET

Poker players rankings

If you are a poker player, then you probably know the importance of learning from the best, and if you are an avid poker fun, you value good poker play everytime you have a chance to enjoy it. LaunchPoker.com offers you a chance to say "Thank you" to your favorite poker pro - by casting your vote for him or her! Vote and see how your favorite player is climbing up the popularity ladder!

  Rank
  Poker Player
  Number of Points
  Number of Votes
1   Negreanu, Daniel 805805805 184
2   Ivey, Phil 287287287 68
3   Ungar, Stu 206206206 50
4   Farha, Sam 206206206 45
5   Hellmuth, Phil 194194194 45
6   Nguyen, Scotty 163163163 39
7   Hansen, Gus 129129129 27
8   Forrest, Ted 121121121 25
9   Matusow, Mike 737373 19
10   DeGeneres, Ellen 676767 15
11   Benyamine, David 636363 14
12   Kayleigh, Layla 626262 14
13   Coren, Victoria 606060 16
14   Harman, Jennifer 595959 13
15   Hiatt, Shana 494949 13
16   Flack, Layne 464646 11
17   Tilly, Jennifer 393939 9
18   Mercier, Isabelle 373737 10
19   Prepon, Laura 363636 8
20   Seed, Huck 303030 6
21   Moss, Johnny 303030 7
22   Harrington, Dan 292929 6
23   Boyd, Dutch 292929 11
24   Ness, Erin 252525 5
25   Rusnak, Frank 242424 5
26   Varkonyi, Robert 222222 6
27   Gold, Jamie 222222 7
28   Amit, Rafi 222222 6
29   Affleck, Ben 222222 6
30   Ulliott, David 212121 6
31   Ng, Evelyn 202020 4
32   Reese, Chip 202020 4
33   Binion, Benny 202020 4
34   Ferguson, Chris 191919 4
35   Hachem, Joseph 181818 4
36   Williams, David 171717 4
37   Raymer, Greg 161616 5
38   Luske, Marcel 151515 3
39   Norton, Edward 151515 3
40   Cunningham, Allen 141414 3
41   Moneymaker, Chris 131313 4
42   Brunson, Doyle 121212 4
43   Hilton, Paris 121212 8
44   Violette, Cyndy 111111 3
45   Lederer, Howard 101010 2
46   Juanda, John 101010 2
47   Carter, Nick 101010 2
48   Chan, Johnny 555 1
49   Esfandiari, Antonio 555 2
50   Mortensen, Carlos 444 1

BEST POKER ROOM OFFERS

Lucky Ace
Download »
Full review »
100% up to $400 bonus
Pokerbility for new players
Exclusive freeroll entry
Titan Poker
Download »
Full review »
$1,000 exclusive freeroll
150% up to $500 sign up bonus
Progressive jackpots
RedKings
Download »
Full review »
Sign up bonus of up to $1,000
$100 freeroll for new depositors
Refer a friend and get $50
Party Poker
Download »
Full review »

Special 30% up to $150 bonus

$1K freeroll for new players

$100 Rookie daily freerolls


POKER NEWS

08/20/2008
Canadian Poker Tour on Labor Day

08/20/2008
Poker Has Left the Park

08/20/2008
Philippine Poker Tour Raises P1 Million

08/19/2008
Phelps May Play WSOPE

08/19/2008
2008 Legends of Poker at Month's End

08/19/2008
NBC 2009 Poker After Dark at Golden Nugget

08/18/2008
Poker Machine Ban Effort a Bust

 
  More news


TOP SEARCHES

  1 texas holdem
  2 wsop
  3 play poker
  4 texas holdem odds
  5 freeroll poker
  6 titan poker
  7 2007 wsop
  8 texas holdem download
  9 poker rooms
  10 poker rules

PLAYERS CHART

 Negreanu, Daniel  
 Hellmuth, Phil  
 Gowen, Clonie  
 DeGeneres, Ellen  
See full ranking

PROMOS







CARTOONS

  More cartoons
Copyright © 2004-2008 LaunchPoker. All rights reserved. Contact us.  Terms and Conditions